Login to Client Zone

You are here: News & Resources > Market News > Commodities Prices at 13:00

Commodities Prices at 13:00

Commodities Prices at 13:00

Name                	       Price	       Change	     %Change

Brent Crude Oil 91.320 0.330 0.360

WTI Crude Oil 88.860 0.490 0.550

RBOB Gasoline 2.346 0.005 0.220

Natural Gas 4.415 -0.020 -0.450

Heating Oil 2.474 0.008 0.310

Ethanol 2.085 0.000 0.000

Aluminum 0.000 0.000 0.000

Copper 412.050 3.900 0.960

Gold 100oz 1389.900 -2.200 -0.160

Silver 5000oz 2875.000 -3.900 -0.140

Platinum 1683.300 4.400 0.260

Palladium 739.750 0.000 0.000

Corn 562.000 1.750 0.310

Wheat 748.250 0.000 0.000

Soybeans 1286.000 4.500 0.350

Soybean Meal 340.300 0.400 0.120

Cocoa 1919.000 -71.000 -3.570

Coffee (Robusta) 1914.000 -9.000 -0.470

Coffee (Arabica) 204.300 0.000 0.000

White Sugar 735.200 8.000 1.100

Cotton 139.520 3.570 2.630

Orange Juice 162.450 0.000 0.000

Cattle 101.680 -0.125 -0.120

Feeder Cattle 118.150 0.075 0.060

Frozen Pork Bellies 104.500 0.000 0.000

Lean Hogs 69.500 0.075 0.110

Lumber 272.000 2.500 0.930

Story provided by StockMarketWire.com

10/12/2010